| Letter | Meaning | Suggested Action |
| R | Reputation Threat | Valid email addresses in which Webbula detects a potential reputation threat. I.E. Blocklisting/Blacklists, Malicious Moles, Spam Traps. Suppress these addresses. |
| F | Fraud Threat | Valid emails addresses, but posses a fraud risk, these addresses include bots and shadow domains. Suppress these addresses. |
| D | Delivery Threat | Invalid email addresses that will affect deliverability rates. I.E. improper RFC rules, domain rules, duplicates, temporary emails. Suppress these addresses. |
| C | Conversion Threat | Valid emails, but may not convert, such as school or military addresses. Use caution. |
| B | Beta Threat | Filters under development by our team. For experience users only. |
| G | Good-to-Go | No threats detected and are ready to email. |
| I | Invalid | An email address that has improper formatting. Suppress these addresses. |
| V | Valid | Email addresses that are deliverable. Threat emails are sorted based on your profile settings. |
| U | Unknown | Email addresses that have successfully passed Webbula’s hygiene test, but could not determine the validity of the email address. You can send to these emails, and sprinkle these throughout a list if concerned for deliverability rates. |
These letters or email flags listed in the report stand for threat categories, and they indicate which types of threats (and how many) pose threats to your organization. Spelled out, the letters are short for: Reputation, Fraud, Delivery, Conversion, Beta, Good to Go, Invalid, Valid, Unknown.
Webbula always recommends that the (RFD) Reputation, Fraud, and Delivery flagged emails are suppressed. For example, a spammer email is a legitimate address that poses a fraud threat, but it is still a valid email. C stands for Conversion, and Webbula recommends that you make the best decision to send or not send based upon your risk tolerance. For example, these emails may be associated with a school or military, and they may pose a conversion threat even though they are still valid addresses.
Hygiene flags for an email may change over time because every time you process a file, Webbula processes the data in real-time. This means that we follow the lifecycle of an email from birth to death and everywhere in between. The flags you receive that are different than a past result may be due to the change in activity of an email since the file was last processed. This ensures that you receive the most current and accurate data possible.Webbula recommends that you overlay the email hygiene flag results with your own data. This will improve your data to assist your decision-making process.